| Anna Watts | Type I bursts and burst oscillations | 9:30a |
| Michiel van der Klis | Accreting millisecond X-ray pulsars | 10:00a |
| Mariano Mendez | Aperiodic variability in low-mass X-ray binaries | 10:30a |
| Robert Hynes | Multiwavelength Observations of Neutron Star Transients | 11:30a |
| Diego Altamirano | Millihertz quasi-periodic oscillations and their relation with Type-I X-ray Bursts: an intimate relation? | 12:00p |
| Piergiorgio Casella | Discovery of two intermittent accreting millisecond X-ray pulsars | 12:15p |
| Teo Muñoz-Darias | Bowen Blend Echo-tomography of Neutron Star LMXBs | 12:30p |
| A. Nepomuk Otte | Detection of the Crab pulsar above 25 GeV with the MAGIC telescope | 12:45p |
| Tatehiro Mihara | Cyclotron line studies of the X-ray binary pulsars | 2:00p |
| Lara Sidoli | Transient outburst mechanisms | 2:30p |
| Ignacio Negueruela | Multiwavelength observations of HMXBs: Constraints on the accretion environment of neutron stars | 5:00p |
| Shin Watanabe | X-ray spectroscopy of NS environments in HMXBs | 5:30p |
| Ramanpreet Kaur | Chandra and XMM-Newton observations of 7 enigmatic faint persistently slow pulsators | 6:00p |
| Dae-Sik Moon | Space Mid-Infrared Spectroscopy for Understanding the Evolution of Highly-Obscured Neutron Star X-ray Binaries | 6:15p |
Friday, July 18, 2008
Coming Talks: Saturday July 19
Last day of talks for session E11. All times are Eastern Daylight Time.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment