Mike Muno | Magnetars and Massive Stars | 9:30a |
Silvia Zane | A resonant cyclotron scattering model for the soft-ray spectra of magnetar candidates | 10:30a |
Valery Suleimanov | Models of magnetized neutron stars atmospheres | 10:45a |
Frank Haberl | X-ray observations of Isolated Neutron Stars | 11:30a |
David Kaplan | Optical/IR Observations of Isolated Neutron Stars | 12:00p |
Roberto Turolla | Surface emission from isolated neutron stars | 12:30p |
Elena Amato | Pulsar Wind nebulae: Theoretical Overview | 2:00p |
Patrick Slane | Observations of pulsar wind nebulae | 2:30p |
Rino Bandiera | On the peculiar shapes of some pulsar bow-shock nebulae | 3:00p |
Ingo Buesching | Cooling flows in Pulsar Wind Nebulae | 3:15p |
George Pavlov | Central Compact Objects in Supernova Remnants | 5:00p |
Jonathan Arons | Beam Filamentation Instability of Interacting Current Sheets in Striped Relativistic Winds: The Origin of Low Sigma? | 5:30p |
Ocker De Jager | Probing the birth periods and pair production multiplicities of neutron stars through multiwavelength observations of their wind nebulae. | 5:45p |
Nobuyuki Kawai | Jets and tori of a young pulsar PSR B1509-58 | 6:00p |
Benjamin Owen | How LIGO can follow up high-energy observations of young neutron stars | 6:15p |
Thursday, July 17, 2008
Coming Talks: Friday July 18
Scheduled talks, times are Eastern Daylight Time
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment