Tatehiro Mihara | Cyclotron line studies of the X-ray binary pulsars | 2:00p |
Lara Sidoli | Transient outburst mechanisms | 2:30p |
Shin Watanabe | X-ray spectroscopy of NS environments in HMXBs | 3:00p |
Ignacio Negueruela | Multiwavelength observations of HMXBs: Constraints on the accretion environment of neutron stars | 4:00p |
Ramanpreet Kaur | Chandra and XMM-Newton observations of 7 enigmatic faint persistently slow pulsators | 4:30p |
Dae-Sik Moon | Space Mid-Infrared Spectroscopy for Understanding the Evolution of Highly-Obscured Neutron Star X-ray Binaries | 4:45p |
Meeting Closed |
Saturday, July 19, 2008
Coming Talks: New Afternoon Schedule for Saturday July 19
All times are Eastern Daylight Time.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment